
New Deals on Cat Attachments
New Deals on Cat Attachments Receive 0% for 12 Months, or 1.9% for 24 Months on Cat Attachments. Durable Cat attachments from Ziegler CAT help you get the job done…
Now, for a limited time, enjoy the unbeatable offer of 0% interest for 60 months on CAT Compact Construction Equipment. Our top-notch machinery is built to tackle any job with precision and power. From compact loaders to excavators, we’ve got you covered. Increase your efficiency, cut costs, and elevate your performance without breaking the bank.
Qualifying Equipment includes:
Backhoe Loaders, Compact Track Loaders, Compact Wheel Loaders, Micro Excavators, Mini Excavators, and Skid Steer Loaders. Offer applicable for in-stock machines.
Fill out the form to learn more about the offer!
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Machine Specs | 300.9 | 301.7 | 302 | 302.7 | 303 | 303.5 |
Engine Power | 13 hp | 21 hp | 21 hp | 23.6 hp | 23.6 hp | 23.6 hp |
Operating Weight | 2,061 lbs | 4,222 lbs | 4,987 lbs | 6,725 lbs | 7,817 lbs | 9,239 lbs |
Max. Dig Depth | 68″ | 100″ | 101.2″ | 106.7″ | 116.1″ | 138.2″ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Machine Specs | 304 | 305 | 306 | 307.5 | 308 | 309 | 310 |
Engine Power | 45 hp | 45 hp | 55.9 hp | 54.8 hp | 69.5 hp | 69.5 hp | 69.5 hp |
Operating Weight | 9,867 lbs | 12,688 lbs | 15,766 lbs | 17,905 lbs | 20,077 lbs | 21,091 lbs | 22,451 lbs |
Max. Dig Depth | 138.2″ | 144.5″ | 162″ | 182.8″ | 182.8″ | 182.8″ | 205.2″ |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Machine Specs | 239D3 | 249D3 | 259D3 | 279D3 | 289D3 | 299D3 | 299D3XE |
Engine Power | 67.1 hp | 67.1 hp | 74.3 hp | 74.3 hp | 74.3 hp | 98 hp | 110 hp |
Operating Weight | 7,434 lbs | 7,831 lbs | 8,987 lbs | 10,095 lbs | 10,688 lbs | 11,464 lbs | 11,756 lbs |
35% Tipping Load | 1,530 lbs | 1,740 lbs | 2,010 lbs | 2,220 lbs | 2,890 lbs | 3,480 lbs | 3,560 lbs |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
Machine Specs | 903D | 906 | 907 | 908 | 910 | 914 | 920 |
Engine Power | 42 hp | 74.7 hp | 74.7 hp | 74.7 hp | 110 hp | 110 hp | 121 hp |
Operating Weight | 9,414 lbs | 12,628 lbs | 12,765 lbs | 14,617 lbs | 18,102 lbs | 19,103 lbs | 21,742 lbs |
Bucket Capacities | 0.8-1.3 yd3 | 1.0-2.0 yd³ | 1.0-2.0 yd³ | 1.0-2.0 yd³ | 1.7-4.6 yd3 | 1.7-4.6 yd3 | 1.7-4.6 yd3 |
Offer valid if machine is invoiced by Friday, December 22nd. Financing and published rate terms are subject to credit approval through Cat Financial for customers who qualify. National, Corporate, and Governmental accounts do not qualify. Offer subject to machine availability. Buyers are not guaranteed to qualify. Higher rates may apply for buyers with lower credit rating or qualifications. Flexible payment terms available to those who qualify.
Expiration Date: December 22, 2023
New Deals on Cat Attachments Receive 0% for 12 Months, or 1.9% for 24 Months on Cat Attachments. Durable Cat attachments from Ziegler CAT help you get the job done…
Events, updates, and offers