DESIGNED TO DO MORE.
The new CONVIO FLEX / CONVIO draper headers offer unmatched visibility, simplicity, and efficiency for optimized cutting and consistent feeding.
The new CONVIO FLEX / CONVIO draper headers offer unmatched visibility, simplicity, and efficiency for optimized cutting and consistent feeding.
Spec | Value |
---|---|
Working Width (ft / m) | 45 (13.86) |
End Dividers | Standard |
Crop Lifters | Option |
Conveyor Belt Depth (in / mm) | 42 / 1,066 |
Center Feed Roll | 1-piece + MULTIFINGER |
Center Feed Roll Diameter (in / mm) | 26 / 660 |
Rear Wall Extension | Standard |
Skids | Standard |
Knife | 2-piece knife + 3 in coarse serration |
Drive | Dual planetary knife |
Vertical Flex (in / mm) | 9 / 225 |
Spare Knife | Standard |
CAM Action Reel | Standard |
Reel Diameter (in / mm) | 40 / 1,014 |
Reel Tine Adjustment | Standard |
Top Cross Auger | Option |
Vertical Side Knives | Option |
AUTO CONTOUR | Standard |
AUTO BELT SPEED | Standard |
ACTIVE FLOAT | Standard |
Automatic Parking and Operating Position | Standard |
LED Header Light Package | Option (6) |
Stabilizer Wheels | Option |
Multicoupler | Standard |
Weight (will vary depending on options) (lbs / kg) | 10,229 / 4,640 |
Spec | Value |
---|---|
Working Width (ft / m) | 40 / 12.34 |
End Dividers | Standard |
Crop Lifters | Option |
Conveyor Belt Depth (in / mm) | 42 / 1,066 |
Center Feed Roll | 1-piece + MULTIFINGER |
Center Feed Roll Diameter (in / mm) | 26 / 660 |
Rear Wall Extension | Standard |
Skids | Standard |
Knife | 2-piece knife + 3 in coarse serration |
Drive | Dual planetary knife |
Vertical Flex (in / mm) | 9 / 225 |
Spare Knife | Standard |
CAM Action Reel | Standard |
Reel Diameter (in / mm) | 40 / 1,014 |
Reel Tine Adjustment | Standard |
Top Cross Auger | Option |
Vertical Side Knives | Option |
AUTO CONTOUR | Standard |
AUTO BELT SPEED | Standard |
ACTIVE FLOAT | Standard |
Automatic Parking and Operating Position | Standard |
LED Header Light Package | Option (6) |
Stabilizer Wheels | Option |
Multicoupler | Standard |
Weight (will vary depending on options) (lbs / kg) | 9,689 / 4,395 |
Spec | Value |
---|---|
Working Width (ft / m) | 35 / 10.82 |
End Dividers | Standard |
Crop Lifters | Option |
Conveyor Belt Depth (in / mm) | 42 / 1,066 |
Center Feed Roll | 1-piece + MULTIFINGER |
Center Feed Roll Diameter (in / mm) | 26 / 660 |
Rear Wall Extension | Standard |
Skids | Standard |
Knife | 2-piece knife + 3 in coarse serration |
Drive | Dual planetary knife |
Vertical Flex (in / mm) | 9 / 225 |
Spare Knife | Standard |
CAM Action Reel | Standard |
Reel Diameter (in / mm) | 40 / 1,014 |
Reel Tine Adjustment | Standard |
Top Cross Auger | Option |
Vertical Side Knives | Option |
AUTO CONTOUR | Standard |
AUTO BELT SPEED | Standard |
ACTIVE FLOAT | Standard |
Automatic Parking and Operating Position | Standard |
LED Header Light Package | Option (6) |
Stabilizer Wheels | Option |
Multicoupler | Standard |
Weight (will vary depending on options) (lbs / kg) | 8,990 / 4,078 |
Spec | Value |
---|---|
Working Width (ft / m) | 30 / 9.22 |
End Dividers | Standard |
Crop Lifters | Option |
Conveyor Belt Depth (in / mm) | 42 / 1,066 |
Center Feed Roll | 1-piece + MULTIFINGER |
Center Feed Roll Diameter (in / mm) | 26 / 660 |
Rear Wall Extension | Standard |
Skids | Standard |
Knife | 1-piece knife |
Drive | Single planetary |
Vertical Flex (in / mm) | 9 / 225 |
Spare Knife | Standard |
CAM Action Reel | Standard |
Reel Diameter (in / mm) | 40 / 1,014 |
Reel Tine Adjustment | Standard |
Top Cross Auger | Option |
Vertical Side Knives | Option |
AUTO CONTOUR | Standard |
AUTO BELT SPEED | Standard |
ACTIVE FLOAT | Standard |
Automatic Parking and Operating Position | Standard |
LED Header Light Package | Option (4) |
Stabilizer Wheels | Option |
Multicoupler | Standard |
Weight (will vary depending on options) (lbs / kg) | 7,518 / 3,410 |
Spec | Value |
---|---|
Working Width (ft / m) | 30 / 9.22 |
End Dividers | Standard |
Crop Lifters | Option |
Conveyor Belt Depth (in / mm) | 42 / 1,066 |
Center Feed Roll | 1-piece + MULTIFINGER |
Center Feed Roll Diameter (in / mm) | 26 / 66 |
Rear Wall Extension | Standard |
Skids | Option |
Knife | 1-piece knife + 3 in fine serration |
Drive | Single planetary knife |
Vertical Flex (in / mm) | - |
Spare Knife | Standard |
CAM Action Reel | Standard |
8 Bat Reel For Rice Harvest | Option |
High Torque Reel Drive For Rice Harvest | Option |
Reel Diameter | 40 / 1,014 |
Reel Tine Adjustment | Standard |
AUTO CONTOUR | Standard |
AUTO BELT SPEED | Standard |
Automatic Parking and Operating Position | Standard |
LED Header Light Package | Option (4) |
Stabilizer Wheels | Option |
Multicoupler | Standard |
Weight (will vary depending on options) (lbs / kg) | 7,551 / 3,425 |
Spec | Value |
---|---|
Working Width (ft / m) | 25 / 7.66 |
End Dividers | Standard |
Crop Lifters | Option |
Conveyor Belt Depth (in / mm) | 42 / 1,066 |
Center Feed Roll | 1-piece + MULTIFINGER |
Center Feed Roll Diameter (in / mm) | 26 / 66 |
Rear Wall Extension | Standard |
Skids | Option |
Knife | 1-piece knife + 3 in fine serration |
Drive | Single planetary knife |
Vertical Flex (in / mm) | - |
Spare Knife | Standard |
CAM Action Reel | Standard |
8 Bat Reel For Rice Harvest | Option |
High Torque Reel Drive For Rice Harvest | Option |
Reel Diameter | 40 / 1,014 |
Reel Tine Adjustment | Standard |
AUTO CONTOUR | Standard |
AUTO BELT SPEED | Standard |
Automatic Parking and Operating Position | Standard |
LED Header Light Package | Option (4) |
Stabilizer Wheels | Option |
Multicoupler | Standard |
Weight (will vary depending on options) (lbs / kg) | 6,471 / 2,935 |
Events, updates, and offers