The most advanced SP windrower ever.
WR9800 Series SP Windrowers lead the industry in precision steering, advanced conditioning for faster-drying hay, and maximum daily productivity.
WR9800 Series SP Windrowers lead the industry in precision steering, advanced conditioning for faster-drying hay, and maximum daily productivity.
Spec | Value |
---|---|
Rated hp | 225 |
Boosted hp | 240 |
Engine | 6.6L AGCO POWER |
Headers | All |
Weight (approximate) w/out header lb. | 11,420 |
Spec | Value |
---|---|
Rated hp | 197 |
Boosted hp | 208 |
Engine | 4.9L AGCO POWER with QuadBoost™ Technology |
Headers | All |
Weight (approximate) w/out header lb. | 11,305 |
Spec | Value |
---|---|
Rated hp | 137 |
Boosted hp | 148 |
Engine | 4.4L AGCO POWER |
Headers | Draper, Auger |
Weight (approximate) w/out header lb. | 11,250 |
Events, updates, and offers