2013 /* ORIGINAL */ ?> CAT 349ELVG 11,434 engine hrs
Condition
| ET Product Status Report Download | Yes | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Visible Oil Leaks | Yes | |
| Body | ||
| Frame | ||
| General |
| Bumper | Dented | |
|---|---|---|
| Car Body | ||
| Catwalk | ||
| Counterweight | ||
| Crankcase Guard / Battery Box | ||
| Decals | ||
| Draw Bar | ||
| Eng. Enclose Hood / Stack | Hood insulation above dpf is loose | |
| Engine Doors | Small dents on left radiator door, right pump door is dented | |
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill & Shroud | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | |
| ROPS Certification Plate | Yes | |
| Safety Decals In Place | Yes | |
| Safety Decals Legible | Yes | |
| Camera(s) | Camera not working, harness is cut | |
| Horn | ||
| Seat Belt / Date | ||
| Secondary Exit | ||
| Travel Alarm |
| Fuel Level - OPERATOR STATION | Full | |
|---|---|---|
| Notes - GAUGES, OPERATOR STATION, CONSOLE | Cab door front window won’t slide open, | |
| Current O&MM | Yes | |
| Current Safety Manual | Yes | |
| Air Conditioner | Lack of cooling | |
| Armrests | ||
| Cab Filter / Heat Vent Louvres | Filters dirty | |
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | Floor mat is torn | |
| Gauges | ||
| Headliner | ||
| Heater / Defroster | Air flow is minimal | |
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Mirrors | ||
| Monitoring Display | ||
| Radio | ||
| Seat Cushions / Suspension / Type | Torn/holes | |
| Switches | ||
| Travel Controls (Type) | ||
| Visor / Sunshade | ||
| Windows | ||
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Emissions Decal Legible | Yes | |
| Fuel Leaks | No | |
| Has Engine been rebuilt? | Yes | Engine reconditioned 6/21 at 8168 hrs, |
| Knocking | No | |
| Oil Leaks | Yes | Small hose on front side of engine level 2 leak |
| Water in Oil | No | |
| Smoke Color (B/D/L/W) | Normal | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | Filter is dirty. | |
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Aftertreatment System Codes | No | |
|---|---|---|
| Leaks / Type | No | |
| Aftertreatment Heat Shields / Guards | ||
| Diesel Particulate Filter (DPF) Condition / Service Hours |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | Coolant is discolored | |
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | Jumper hoses have level 1 leak | |
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Block Heater | Yes | |
|---|---|---|
| Ether Aid | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Lighting | ||
| Pre-Heater | ||
| Starter | ||
| Wiring | Fuel priming pump wire insulation is falling apart |
| Swing Drive Oil Level | Full | |
|---|---|---|
| Boom Cylinder | Left side cylinder has level 3 leak. | |
| Bucket Cylinder | Level 1 leak, rod has a film of oil on it | |
| Control Linkage | ||
| Filter Condition (CUT) | Non cat filters | |
| Hose Lines | Hose at pump is blistered and leaking | |
| Hydraulic Swivel | ||
| Operating Condition - HYDRAULICS | ||
| Pump Drive | Level 2 leak from bell housing | |
| Pumps & Valves | Level 3 leak at counterweight removal system valve. Main control valve has oil film on entire valve | |
| Rotex | ||
| Stick Cylinder | Hose to stick cylinder has level 3 leak, Cylinder has level 2 leak from the wiper seal | |
| Swing Gear | ||
| Swing Motors | Both swing motors have level 3 leaks. | |
| Tank | ||
| Travel Motors |
| Boom Length (Actual Length) | 273” | |
|---|---|---|
| Notes - BOOM | 1/16-1/8” play | |
| Boom Condition | ||
| Boom Pins | ||
| Pins & Bushings - BOOM |
| Notes - STICK | 1/16-1-8” play | |
|---|---|---|
| Stick Length | 154” | |
| Pins & Bushings - STICK | ||
| Stick Conditions | ||
| Stick Pins |
| Brand | Raveling flat bottom sand | |
|---|---|---|
| Notes - BUCKET | Bucket is worn/thin and front edge is worn back | |
| Width | 71” | |
| Bucket Bottom | Thin and cracked | |
| Bucket Linkage | ||
| Bucket Mounts | Bore to pin 1/8” play | |
| Bucket Sides | Thin and cracked on the left side | |
| Cutting Edges | Worn |
| Pins & Bushings Turned? | No | |
|---|---|---|
| Carrier Rollers | Right side front is worn off center | |
| Link Part Number | 4920234 | |
| Notes - UNDERCARRIAGE | Right rail has a frozen link | |
| Track Shoes Width / Type | 36” triple grouser | |
| Track Frame - Left | ||
| Track Frame - Right | ||
| Carrier Rollers Front |
Left Measurement: 170mm Left Percent Worn: 64% Right Measurement: 165mm Right Percent Worn: 88% |
|
| Carrier Rollers Rear |
Left Measurement: 173mm Left Percent Worn: 49% Right Measurement: 175mm Right Percent Worn: 38% |
|
| Idlers Front |
Left Measurement: 22mm Left Percent Worn: 22% Right Measurement: 26mm Right Percent Worn: 60% |
|
| Links |
Left Measurement: 127mm Left Percent Worn: 20% Right Measurement: 127mm Right Percent Worn: 20% |
|
| Pins & Bushings (External) |
Left Measurement: 69mm Left Percent Worn: 64% Right Measurement: 69mm Right Percent Worn: 64% |
|
| Pins & Bushings (Internal) |
Left Measurement: 870mm Left Percent Worn: 40% Right Measurement: 870mm Right Percent Worn: 40% |
|
| Track Roller 1 |
Left Measurement: 27mm avg Left Percent Worn: 68% Right Measurement: 27mm avg Right Percent Worn: 68% |
|
| Track Roller 2 |
Left Measurement: 27mm avg Left Percent Worn: 68% Right Measurement: 27mm avg Right Percent Worn: 60% |
|
| Track Roller 3 |
Left Measurement: 27mm avg Left Percent Worn: 68% Right Measurement: 27mm avg Right Percent Worn: 68% |
|
| Track Roller 4 |
Left Measurement: 27mm avg Left Percent Worn: 68% Right Measurement: 27mm avg Right Percent Worn: 68% |
|
| Track Roller 5 |
Left Measurement: 27mm avg Left Percent Worn: 68% Right Measurement: 27mm avg Right Percent Worn: 68% |
|
| Track Roller 6 |
Left Measurement: 27mm avg Left Percent Worn: 68% Right Measurement: 27mm avg Right Percent Worn: 68% |
|
| Track Roller 7 |
Left Measurement: 27mm avg Left Percent Worn: 68% Right Measurement: 27mm avg Right Percent Worn: 68% |
|
| Track Roller 8 |
Left Measurement: 27mm avg Left Percent Worn: 68% Right Measurement: 27mm avg Right Percent Worn: 68% |
|
| Track Roller 9 |
Left Measurement: 27mm avg Left Percent Worn: 68% Right Measurement: 27mm avg Right Percent Worn: 68% |
|
| Track Shoe Grouser Height |
Left Measurement: 32mm Left Percent Worn: 11% Right Measurement: 32mm Right Percent Worn: 11% |
| Magnetic Plugs Removed & Checked? | Yes | |
|---|---|---|
| Housings, Left | ||
| Housings, Right | ||
| Planetaries / Differential, Left | ||
| Planetaries / Differential, Right |
Comments
A/C & HEATER
LIGHTS
RADIO
15'4" STICK
27'3" BOOM
VARIABLE GAUGE
COUNTERWEIGHT REMOVAL
HIGH AMBIENT COOLING
PATTERN CHANGER
HEATED & COOLED SEAT
REAR CAMERA
36" TG SHOES
ETHER AID
ENGINE COOLANT HEATER
FINE SWING
PRODUCT LINK
STRAIGHT TRAVEL
71" RAVELING FBRC SAND BUCKET
Features