1992 /* ORIGINAL */ ?> CAT 416B 6,299 engine hrs
Condition
| Logged / Active Codes | No | |
|---|---|---|
| Machine Starts and is Operable | Yes | |
| Tires are Aired Up and Drivable | Yes | |
| Visible Oil Leaks | Yes | Bucket cylinder and left swing cylinder level 2 leaks |
| Notes - GENERAL CONDITION | Good overall | |
| Body | ||
| Frame | ||
| General |
| Battery Box | ||
|---|---|---|
| Cab or Canopy | ||
| Crankcase Guard / Transmission Guard | ||
| Decals | ||
| Engine Enclosures | ||
| Fenders | ||
| Fiberglass | ||
| Fuel Tank | ||
| Grab Irons | ||
| Hood | ||
| Main Frame Welds | ||
| Paint | ||
| Plastic (Exterior) | ||
| Pre-Cleaner Bowl | ||
| Radiator Grill | ||
| Rubber Bumpers | ||
| Sheet Metal | ||
| Steps / Ladder |
| Parking Brake Functioning | Yes | |
|---|---|---|
| ROPS | Yes | |
| ROPS Certification Plate | Yes | |
| Service Brakes Functioning | Yes | |
| Horn | ||
| Safety Locks / Pins | ||
| Secondary Exit |
| Armrests | ||
|---|---|---|
| Cab Filter / Heat Vent Louvres | ||
| Dash Console | ||
| Door Latches / Hinges / Seals | ||
| Floor Boards / Mats | ||
| Gauges | ||
| Headliner | ||
| Heater / Defroster | ||
| Hour Meter - GAUGES, OPERATION STATION, CONSOLE | ||
| Hydraulic Controls | ||
| Interior Lights | ||
| Interior Plastic / Fabric | ||
| Mirrors | ||
| Monitoring Display | ||
| Pans/Guards | ||
| Radio | ||
| Seat Cushions / Suspension / Type | ||
| Switches | ||
| Transmission Controls | ||
| Visor / Sunshade | ||
| Windows | Front top glass is cracked | |
| Windshield Wipers |
| Apparent Other Engine Damage | No | |
|---|---|---|
| Blow By | No | |
| Fuel Leaks | No | |
| Knocking | No | |
| Oil Leaks | No | |
| Water in Oil | No | |
| Belts / Pulleys - ENGINE | ||
| Engine Oil Level / Condition | ||
| Engine Supports / Mounts | ||
| Exhaust / Muffler / Stack | ||
| Fuel Injection System | ||
| Governor | ||
| Intake / Air Filters | ||
| Operating Condition - ENGINE | ||
| Turbocharger / Blower |
| Compression in Radiator | No | |
|---|---|---|
| Coolant Leaks | No | |
| Oil in Anti-Freeze | No | |
| Standard Radiator | Yes | |
| Anti-Freeze Level / Color / Condition | ||
| Belts / Pulleys - COOLING SYSTEM | ||
| Coolers | ||
| Fan | ||
| Fan Drive / Type | ||
| Fan Shrouds / Guards | ||
| Hoses / Tubes | ||
| Radiator | ||
| Water Pump |
| Active Codes | No | |
|---|---|---|
| Block Heater | Yes | |
| Signal Lights | Yes | |
| Alternator | ||
| Batteries / Cables / Master Disconnect | ||
| Electrical Battery Box | ||
| Starter | ||
| Wiring | ||
| Work Lights |
| Leaks - TRANSMISSION | No | |
|---|---|---|
| Powershift | Yes | |
| Transmission - Noisy | No | |
| Case | ||
| Controls | ||
| Cooler | ||
| Lines / Fittings - TRANSMISSION | ||
| Operating Condition - TRANSMISSION | ||
| Pump | ||
| Seals | ||
| Temp / Pressure Gauges | ||
| Torque Converter / Condition | ||
| Transmission - Forward Shifts | ||
| Transmission - Reverse Shifts | ||
| Transmission Oil Filter Condition / Service Hours | ||
| Valves |
| Front Axle - STEERING | ||
|---|---|---|
| Hand Metering Unit | ||
| Lines / Fittings - STEERING | ||
| Steering Column / Tilt | ||
| Steering Cylinder | ||
| Steering Linkage | ||
| Steering Operating Condition | ||
| Steering Pump | ||
| Tie Rods / Rod Ends | ||
| Wheel / Joystick |
| Leaks - BRAKE | No | |
|---|---|---|
| Parking Brake Operation | ||
| Service Brake Operation |
| Leaks - HYDRAULICS | Yes | |
|---|---|---|
| Backhoe Control Valve | ||
| Boom Cylinder | ||
| Bucket Cylinder | ||
| Control Linkage | ||
| Extended Stick Cylinder | ||
| Hose Lines | ||
| Lift Cylinders | ||
| Loader Valve | ||
| Out Rigger Cylinder | ||
| Overall Operating Condition - HYDRAULICS | ||
| Pumps | ||
| Stick Cylinder | ||
| Swing Cylinder | Left swing cylinder level 2 leak | |
| Tank / Sight Glass / Cap | ||
| Tilt Cylinder | Level 2 leak |
| Boom | ||
|---|---|---|
| Boom Pins & Bushings | ||
| E Stick Condition | ||
| Outriggers | ||
| Stick | ||
| Stick Pins & Bushings | ||
| Swing Lock | ||
| Swing Pivot | ||
| Transport Lock |
| Bucket Capacity | 1.0 cyd | |
|---|---|---|
| Bucket SN # / Brand | Caterpillar | |
| Bucket Bottom | ||
| Bucket Floor | ||
| Bucket Sides | ||
| Cutting Edges | ||
| Loader Frame | ||
| Loader Pins & Bushings | ||
| Tilt Linkage |
| Bucket Brand / SN # | Caterpillar | |
|---|---|---|
| Bucket Width | 18 inch | |
| Bucket Bottom - REAR BUCKET | ||
| Bucket Linkage | ||
| Bucket Mounts | ||
| Bucket Sides - REAR BUCKET | ||
| Cutting Edges - REAR BUCKET | ||
| Teeth / Adapters - REAR BUCKET | Has edge welded to the teeth |
| Differential Lock / Operation | ||
|---|---|---|
| Differential Supports | ||
| Differentials | ||
| Drive Shaft | ||
| Four Wheel Drive Operation | ||
| Front Axle | ||
| Front Final Drives | ||
| Rear Axle | ||
| Rear Final Drives | ||
| Trunion | ||
| Universal Joints | ||
| Wheel Lugs & Rims |
| Spare | No | |
|---|---|---|
| Front Tire Size | 12.5/80-18 | |
| Rear Tire Size | 19.5L-24 | |
| Left Front |
Life Left: 65% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Left Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Front |
Life Left: 65% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
|
| Right Rear |
Life Left: 60% Recapped: No Tread Cuts Chunks: No Side Cuts Section: No |
Comments
radio
4wd
E stick
1yd bucket
18in bucket
12.5/80-18 tires
19.5L-24 tires
Features